Love Live! Image Color Guide
All the Love Live! characters' image colors in one place.
With the Love Live! series constantly adding new characters, we're at the point where it's becoming difficult to know all their image colors. Here you can see them all in one place.
If you're looking for info on how to program your King Blade penlights, check out this handy guide by mikansoro.
Here are the colors in an image format. Credit to @firasyafira703 on X for constantly providing updates on this.
Note: There is some debate over whether these hex codes are official. These codes are sourced from the official LL website, so unless staff puts out an official list, this is as "official" as they're gonna get. For purposes of graphic/web design and related projects, these codes work just fine.
ยต's
Group Color | E50080 | rgb(229, 0, 128) | |
Honoka | F38500 | rgb(243, 133, 0) | |
Kotori | CEBFBF | rgb(206, 191, 191) | |
Umi | 1769FF | rgb(23, 105, 255) | |
Hanayo | 6AE673 | rgb(106, 230, 115) | |
Rin | FFF832 | rgb(255, 248, 50) | |
Maki | FF503E | rgb(255, 80, 62) | |
Nico | FF4F91 | rgb(255, 79, 145) | |
Eli | 7AEEFF | rgb(122, 238, 255) | |
Nozomi | C455F6 | rgb(196, 85, 246) |
Aqours
Group Color | 19B1F6 | rgb(25, 177, 246) | |
Chika | FF9547 | rgb(255, 149, 71) | |
You | 66C0FF | rgb(102, 192, 255) | |
Riko | FF9EAC | rgb(255, 158, 172) | |
Yohane | C1CAD4 | rgb(193, 202, 212) | |
Hanamaru | FFD010 | rgb(255, 208, 16) | |
Ruby | FF6FBE | rgb(255, 111, 190) | |
Dia | DB0839 | rgb(219, 8, 57) | |
Mari | C252C6 | rgb(194, 82, 198) | |
Kanan | 27C1B7 | rgb(39, 193, 183) |
Nijigasaki High School Idol Club
Group Color | F39800 | rgb(243, 152, 0) | |
Ayumu | ED7D95 | rgb(237, 125, 149) | |
Setsuna | D81C2F | rgb(216, 28, 47) | |
Ai | FF5800 | rgb(255, 88, 0) | |
Kasumi | E7D600 | rgb(231, 214, 0) | |
Rina | 9CA5B9 | rgb(156, 165, 185) | |
Shizuku | 01B7ED | rgb(1, 183, 237) | |
Karin | 485EC6 | rgb(72, 94, 198) | |
Emma | 84C36E | rgb(132, 195, 110) | |
Kanata | A664A0 | rgb(166, 100, 160) | |
Shioriko | 37B484 | rgb(55, 180, 132) | |
Lanzhu | F8C8C4 | rgb(248, 200, 196) | |
Mia | A9A898 | rgb(169, 168, 152) |
Liella!
Group Color | A3469D | rgb(163, 70, 157) | |
Kanon | FF7F27 | rgb(255, 127, 39) | |
Keke | A0FFF9 | rgb(160, 255, 249) | |
Chisato | FF6E90 | rgb(255, 110, 144) | |
Sumire | 74F466 | rgb(116, 244, 102) | |
Ren | 0000A0 | rgb(0, 0, 160) | |
Kinako | FFF442 | rgb(255, 244, 66) | |
Mei | FF3535 | rgb(255, 53, 53) | |
Shiki | B2FFDD | rgb(178, 255, 221) | |
Natsumi | FF51C4 | rgb(255, 81, 196) | |
Tomari | 76DDE9 | rgb(118, 221, 233) | |
Wien | E49DFD | rgb(228, 157, 253) |
Hasunosora Girls' High School Idol Club
Group Color | C63220 | rgb(198, 50, 32) | |
Kaho | F8B500 | rgb(248, 181, 0) | |
Sayaka | 5383C3 | rgb(83, 131, 195) | |
Kozue | 68BE8D | rgb(104, 190, 141) | |
Tsuzuri | BA2636 | rgb(186, 38, 54) | |
Rurino | E7609E | rgb(231, 96, 158) | |
Megumi | C8C2C6 | rgb(200, 194, 198) | |
Ginko | A2D7DD | rgb(162, 215, 221) | |
Kosuzu | FAD764 | rgb(250, 215, 100) | |
Hime | 9D8DE2 | rgb(157, 141, 226) |